
Agenda
| Name | Time | More Info | Add To Calendar |
|---|---|---|---|
| Wednesday, June 1, 2022 | |||
| Cocktail Reception & Dinner | 5:30 PM - 9:00 PM | ||
| Thursday, June 2, 2022 | |||
| Check-in at NCAUR | 8:00 AM - 8:30 AM | ||
| Welcome | 8:30 AM - 8:45 AM | ||
| Understanding genetic diversity of tar spot | 8:45 AM - 9:15 AM | ||
| Precision ag: on-farm implementation & sustainability impact | 9:15 AM - 9:45 AM | ||
| How true is true density? | 9:45 AM - 10:15 AM | ||
| Bayer update | 10:40 AM - 11:00 AM | ||
| Helping farmers navigate sustainability standards | 11:00 AM - 11:30 AM | ||
| Sustainability and carbon programs | 11:30 AM - 12:00 PM | ||
| Lunch | 12:00 PM | ||
| Beck's update | 1:15 PM - 1:30 PM | ||
| Extended crop rotation benefits to soil health, weed and disease pressure, and erosion control | 1:30 PM - 2:15 PM | ||
| Corteva update | 2:15 PM - 2:30 PM | ||
| AI & optical sorting use to remove mycotoxin-contaminated kernels | 3:00 PM - 3:30 PM | ||
| Implementing regenerative ag programs | 3:30 PM - 4:00 PM | ||
| Climate Smart ag origination | 4:00 PM - 4:45 PM | ||
