Program Agenda
Sessions marked with ** below are for Milling Members only.
All other sessions are open to all attendees and are included in your event registration. All times are listed in EST.
| Name | Description | Time |
|---|---|---|
| Tuesday, March 10, 2026 | ||
| Registration | Visit the registration table during the hours of 7:30AM - 5:00PM to pick up your registration packet and name badge. | 7:30 AM - 5:00 PM |
| **Technical Committee Meeting | Pre-Registration required, Milling Members only. Breakfast Available at 8:00AM - Seagull Room/Heron Patio. Meeting begins at 8:30AM. Lunch is included. | 8:00 AM - 1:15 PM |
| **Supply Chain Committee / Sustainability Working Group | Milling Members only | 1:30 PM - 2:30 PM |
| Executive Committee Meeting | 2:45 PM - 4:00 PM | |
| Meetings Committee Meeting | Breakfast will be served. | 4:00 PM - 5:00 PM |
| Welcome Reception | 5:00 PM - 6:30 PM | |
| Dine-Around Dinners | Small Group Reservations (8-10 guests) will be made for more intimate networking dinners in local restaurants. Please indicate your interest during registration to be included. Your dinner assignment will be emailed to you the week before the event. | 7:30 PM - 9:30 PM |
| Wednesday, March 11, 2026 | ||
| **Corn Division Breakfast | Breakfast available for Corn Division Meeting attendees. | 8:30 AM |
| **Corn Division Meeting | Breakfast will be served. | 9:00 AM - 10:15 AM |
| **Wheat Division Meeting | 10:30 AM - 11:45 AM | |
| **Oat Division Meeting | 12:00 PM - 1:15 PM | |
| Oat and Corn Milling Session | Global Oat Market Outlook USMCA/CUSMA and the Politics of Trade Trends in Innovation in Cereal and Snacks AI for Inventory Management and Decision Making | 2:00 PM - 4:30 PM |
| Spring Conference Reception | Business Casual Attire. | 6:00 PM - 7:00 PM |
| Spring Conference Dinner | Business Casual Attire. | 7:00 PM - 9:30 PM |
| Thursday, March 12, 2026 | ||
| Buffet Breakfast | Spouses and guests are welcome. | 7:15 AM - 8:00 AM |
| General Session | Innovation in the Era of AI Navigating New Complexities in SNAP and School Meals Data Strategy and Risk Management Food Halos and Demonized Ingredients - What do Consumers Actually Want? AI Powered Packaging Systems Global Wheat and Corn Markets | 8:00 AM - 11:15 AM |
| NAMA Golf Tournament | Pre-registration required and payment required. Bus departs at 12:00 PM. Shotgun start, lunch included. | 1:00 PM - 5:30 PM |
| NAMA Beach Afternoon | Not golfing? Join NAMA members on the beach with light refreshments from the Golf Cart. | 2:00 PM - 4:00 PM |
| Farewell Reception | 6:30 PM - 7:30 PM | |
| **Corn Division Dinner | Pre-Registration required; for Milling and Associate Members only. | 7:45 PM |
| Friday, March 13, 2026 | ||
| Buffet Breakfast | Spouses and guests are welcome. | 8:00 AM - 8:30 AM |
| Wheat Milling Session | HB4 Wheat - Breeding for the U.S. Partnering with the American Society of Baking Eastern Canada Crop Forecast Scott Krakar, London Ag Commodities Soft Wheat Panel | 8:30 AM - 10:45 AM |
























